

| Last Name | First Name | Date | Representational Tree |
|---|---|---|---|
| Nicolas | Guillaume | M: 1705 | Amelot Jacques 1698 |
| Napoletine | Michael | M: 1981 | Tasse Paul Charles 1924 |
| Naud | François | B: 1649 | Francois Coignard before 1643 |
| Naud | François | B: ? | Francois Coignard before 1643 |
| Nelson | Joan | B: ? | Laura Tassé 1896 |
| Nelson | Patricia | B: ? | Laura Tassé 1896 |
| Nelson | Peggy | B: ? | Laura Tassé 1896 |
| Nelson | William | B: 1921 | Laura Tassé 1896 |
| Nelson | William | B: ? | Laura Tassé 1896 |
| Nelson | Wayne | B: ? | Laura Tassé 1896 |
| Nicolas | Guillaume | M: 1705 | Jacques Amelot 1698 |
| Nicolas | Jean | B: ? |
Jacques Amelot 1698 |
| Nicolas | Louise | B: ? | Jacques Amelot 1698 |
| Nixon | Anne | B: ~1850 | Thomas Horsley 1818 |
| Noble | Edward | B: ~1860 | Edward Noble 1860 |
| Nolin | Eleanor | M: 1908 | Tasse Ronuald 1872 |
| Nowell | Florence Ethel | B: 1903 | Frederick Nowell 1875 |
| Nowell | Frederick Arthur | B: 1875 | Frederick Nowell 1875 |
| Nowell | Louisa Alice W | B: 1900 | Frederick Nowell 1875 |